Before You Skip Your Next DGCA Module Exam, Read This... It Could Cost You ₹1 Crore Over Your Career
Below is a professional career progression table that reflects the typical global career pathway for an EASA/DGCA Aircraft Maintenance Engineer (AME). The remuneration shown is an indicative range and varies by country, airline, MRO, aircraft type, certifications, and experience.
Career Level | Rank / Position | Qualification / Requirement | Typical Experience | Primary Responsibilities | Typical Monthly Salary (India) | Typical Monthly Salary (Middle East) | Typical Annual Salary (Europe) |
🟡 Stripe 1 | Trainee AME | Basic Aircraft Maintenance Engineering, pursuing EASA Part-66/DGCA modules | 0–2 Years | Workshop training, aircraft familiarization,documentation, safety procedures, practical exposure | ₹15,000–35,000 | AED 2,500–4,000 | €18,000–30,000 |
🟡🟡 Stripe 2 | Aircraft Maintenance Technician (AMT) | EASA Part-66 Basic Licence (Cat A/B1/B2) or DGCA Basic Licence | 2–5 Years | Scheduled maintenance, defect rectification, inspections, line & base maintenance | ₹40,000–80,000 | AED 5,000–8,000 | €30,000–45,000 |
🟡🟡🟡 Stripe 3 | Licensed AME (LAE/AME) | Basic Licence + Aircraft Type Rating (A320/B737/B787 etc.) | 5–10 Years | Certifying maintenance, troubleshooting, airworthiness release, defect analysis | ₹1.2–3.0 Lakhs | AED 12,000–25,000 | €55,000–90,000 |
🟡🟡🟡🟡 Stripe 4 | Fleet Engineer / Senior AME | Type Rated Licensed Engineer + Multiple Aircraft Experience + Leadership Skills | 10–15 Years | Fleet reliability, maintenance planning, technical leadership, mentoring, dispatch reliability | ₹2.5–5.0 Lakhs | AED 20,000–35,000 | €80,000–120,000 |
⭐ Stripe 5 (Future Growth) | Maintenance Manager / Base Maintenance Manager / Quality Manager / Continuing Airworthiness Manager (CAMO) | Extensive certifying experience, management training, regulatory approvals | 15–20+ Years | Managing maintenance organizations, quality systems, compliance, budgeting, strategic planning | ₹4–8 Lakhs+ | AED 30,000–50,000+ | €100,000–160,000+ |



Comments